Skip to product information
Strawberry Cream Whey Protein
Sale price
€29,99
Regular price
€32,70
Unit price
€29,99/kg
Taxes included.
Shipping calculated at checkout.
This high-quality whey protein concentrate provides 23 g of pure protein per 30 g serving in a complete amino acid profile. No unnecessary additives or fillers.
Nutrition Information (Average values. Per 100g powder; per serving: 30g with 250ml water.)
| Nutrient | Per 100g | Per serving (30g) |
|---|---|---|
| Energy | 1677 kJ / 397 kcal | 503 kJ / 119 kcal |
| Fat | 8.2 g | 2.46 g |
| - of which saturates | 5.2 g | 1.56 g |
| Carbohydrate | 4.4 g | 1.32 g |
| - of which sugars | 4.4 g | 1.32 g |
| Protein | 78 g | 23.4 g |
| Salt | 0.43 g | 0.13 g |
Amino Acids Profile (Per 100g protein.)
| Amino Acid | Amount | Amino Acid | Amount |
|---|---|---|---|
| L-Alanine | 4.2 g | L-Lysine | 7.4 g |
| L-Arginine | 2.1 g | L-Methionine | 1.8 g |
| L-Aspartic Acid | 8.5 g | L-Phenylalanine | 2.6 g |
| L-Cysteine | 1.8 g | L-Proline | 5.0 g |
| L-Glutamic Acid | 13.9 g | L-Serine | 4.3 g |
| L-Glycine | 1.5 g | L-Threonine | 5.7 g |
| L-Histidine | 1.4 g | L-Tryptophan | 1.4 g |
| L-Isoleucine | 5.0 g | L-Tyrosine | 2.4 g |
| L-Leucine | 8.6 g | L-Valine | 5.0 g |
How to use
Dosage: 30 g (approx. 1 scoop) of whey protein powder
Serving size: 1 serving (30 g)
Best with: Mix with water, milk, or beverage; consume post-workout or as needed
Duration: 1000 g tub ≈ 33 servings (≈ 1 month supply at 1 serving/day)
Net weight: 1000 g